RBC.com | Français | Contact Us | Site Map | Sign In
Call 1-866-262-7920
Skip Breadcrumb Links
Personal Insurance > Health Insurance > Disability Income Protection Insurance > Disability Insurance Needs Calculator
Use this calculator to estimate how much disability insurance you might need. Enter your monthly income, living expenses, plus any other expenses that you would want to be covered if you lost your ability to earn an income.
Note: This calculator is intended to provide estimates only. Please speak to a licensed RBC Insurance® advisor for a recommendation tailored to your specific disability insurance needs.
| Living Expenses | Your Information | |
|---|---|---|
| Annual | Monthly | |
| $ | ||
| $ | ||
| $ | $ | |
| (Gas, water, electric) | $ | |
| (Home phone, cell phone, cable, internet, home security system) | $ | |
| (Credit cards, line of credit, personal loans) | $ | |
| $ | ||
| (Gas, tolls, vehicle maintenance, transit, etc.) | $ | |
| (Home, auto, life and other) | $ | $ |
| (Medical, dental and drug expenses) | $ | $ |
| $ | $ | |
| (Birthday, seasonal, other) | $ | $ |
| (Hobbies, movies, golf, dining out, club dues, children's activities, vacation, etc.) | $ | $ |
| (Retirement, education and other savings contributions that you make) | $ | $ |
| (Weekly allowance, home maintenance/improvement costs, seasonal expenses, etc.) | $ | $ |
| Total Monthly Expenses | $ | |
|
||
| Estimated Average Tax Rate while Disabled | % | |
|
||
| Expected Monthly Income while Disabled | ||
| Taxable | After-Tax | |
| (Income replacement benefits you would receive from an employer-sponsored or other disability plan) | $ | $ |
| (Income replacement benefits you would receive from a personal disability plan you have) | $ | $ |
| (Income you earn from investments such as stocks or mutual funds) | $ | $ |
| (Rents, royalties and other income you would continue to receive during disability) | $ | $ |
| (Any business-related income you would continue to receive during disability) | $ | $ |
| $ | $ | |
| $ | $ | |
| Total After-Tax Income While Disabled | $ | |
|
||
| Totals | ||
| Total After-Tax Income While Disabled | $ | |
| Total Monthly Needs | $ | |
| Monthly Disability Insurance Required | $ | |
Based on the estimates you provided above, you would need a minimum of $0 in disability insurance benefits per month.
Talk to a licensed RBC Insurance® advisor about disability income protection insurance today: