Home > Travel Insurance >
Compare Visitors to Canada Insurance Plans
Our Visitors to Canada Insurance provides valuable emergency medical coverage if you’re an immigrant, foreign student or visitor to Canada.
- Visitors to Canada Insurance
- Visitors Plan III
- Visitors Plan II
- Visitors Plan I
- Visitors to Canada Insurance
- Visitors Plan III
- Visitors Plan II
- Visitors Plan I
- Visitors to Canada Insurance
- Visitors Plan III
- Visitors Plan II
- Visitors Plan I
Visitors to Canada Insurance
Visitors Plan III
Ages: 1 month to 69 years
Visitors to Canada Insurance
Visitors Plan II
Ages: 1 month to 84 years
Visitors to Canada Insurance
Visitors Plan I
Ages: 1 month to 84 years
| General information | ||||
|---|---|---|---|---|
| Age eligibility | 1 month to 84 years | 1 month to 84 years | 1 month to 69 years | |
| Stable pre-existing conditions covered | Stable pre-existing conditions covered | Depends on age1 | Depends on age1 | Depends on age1 | 
| Maximum trip length (days) | Stable pre-existing conditions covered | 365 | 365 | 365 | 
| Emergency medical insurance | |||
|---|---|---|---|
| Medical and other benefits | $25,0002 | $50,0002 | $150,0002 | 
| 24 hours multilingual emergency medical assistance | Yes | Yes | Yes | 
| Deductible | $50 | $50 | $0 | 
| Bedside companion’s travel expenses | Unlimited | Unlimited | Unlimited | 
| Bedside companion’s other expenses (out of pocket expenses) | $300 | $300 | $300 | 
| Return to departure point | Unlimited | Unlimited | Unlimited | 
| Insured person/travel companion’s other expenses (out of pocket expenses) | $1,500 | $1,500 | $1,500 | 
| Emergency dental (accidental blow to face) | $2,000 | $2,000 | $2,000 | 
| Emergency Dental Treatment | $300 | $300 | $300 | 
| Repatriation of remains (transportation costs) | Unlimited | Unlimited | Unlimited | 
| Travel accident insurance (principal sums)3 | |||
|---|---|---|---|
| Death, double dismemberment, loss of sight in both eyes, or complete and irrecoverable loss of speech or hearing | $25,000 | $25,000 | $25,000 | 
| Single dismemberment or loss of sight in one eye | $12,500 | $12,500 | $12,500 | 
See the policy document to review exclusions that may apply to pre-existing medical conditions.
This is the aggregate limit of all benefits under the emergency medical portion of this policy.
The insured person is entitled to a maximum of the largest amount specified for one of these three Travel Accident Insurance benefits: 1) Death, 2) Double dismemberment, loss of sight in both eyes, or complete and irrevocable loss of speech or hearing, or 3) Single dismemberment or loss of sight in one eye.